Benefit from the power of smartphones & tablets with the Android or iOS operating system – the leading operating systems for mobile devices.
RAZ Mobility’s Wireless Device Program offers unique services and flexibility, in addition to amazing mobile devices at various price points.
RAZ Mobility supports a full bandwidth of Mobile Device Management options such as OTA (Over-the-air) installation, push notifications, application download and other feature restrictions, device location and device locking services.
All devices offered by RAZ Mobility provide a unique application installer that allows consumers to easily download custom defined accessibility applications.
RAZ Mobility has reviewed thousands of third-party applications and created a wide selection of recommended accessibility applications for individuals with various types of disabilities. The app offers a user-friendly selection tool based on type of disability allowing users to easily find and install great applications.
The RAZ Mobility Accessible Application Installer is pre-installed on all mobile devices offered by RAZ Mobility.
To offer maximum flexibility to consumers, all devices offered by RAZ Mobility are unlocked and compatible with all major U.S. carriers. RAZ Mobility has arrangements with wireless providers to help consumers easily obtain the wireless service that best meets their needs.
RAZ Mobility offers outstanding iOS and Android devices manufactured by Apple, Samsung and Motorola at prices that will allow maximizing the impact of program budgets.
Samsung S8
|
Moto Z3 Play
|
Moto G6
|
Moto X4
|
||
---|---|---|---|---|---|
Summary | Both chips are manufactured by Samsung with a 10 nm process. They contain 64 GB of internal storage, expandable via microSD card. The Galaxy S8 is one of the first smartphones to support Bluetooth 5, supporting new capabilities such as connecting two wireless headphones to the device at once. | Motorola Moto Z3 Play smartphone. The Motorola Moto Z3 Play is a smartphone that was tested with the Android 8.1.0 operating system. This model weighs 8.1 ounces, has a 6 inch touch screen display, 12.2-megapixel main camera, and 8-megapixel selfie camera. It comes with 4GB of RAM. | Moto G6: Though it’s roughly the same size as the Moto G6 Play, the Moto G6 has a higher resolution display, dual rear cameras and a more powerful processor.It has a 5.9-inch display . | IP68-rated water-resistant design.* Amazon Alexa enabled. Advanced camera system including 16 MP selfie camera. Unlocked for major U.S. networks. | |
Qualcomm® processor | Octa-core 2.35GHz, 1.9 GHz | Qualcomm® Snapdragon™ 636 processor with a 1.8 GHz | Qualcomm® Snapdragon™ 450 processor with a 1.8 GHz | Qualcomm® Snapdragon™ 630 Octa-Core up to 2.2 Ghz | |
4G LTE / 3G | Yes | Yes | Yes | Yes | |
Android™ OS | Octa-core 2.35GHz, 1.9 GHz Qualcomm MSM8998 Snapdragon 835 | Android™ 8.1, Oreo™ | Android™ 8.0, Oreo™ | Nougat 7.1 | |
Display | 5.8 inch Super AMOLED, 2960 x 1440 (Quad HD+) | 6.01″ OLED | 5.7″ 1080p IPS | 5.2″ Full HD | |
Moto Shattershield™ † | No | No | No | No | |
Camera (rear/front) | Dual Pixel 12 MP / 8.0 MP AF | 12 MP / 8 MP | 12MP & 5MP / 8MP | 12 MP + 8 MP with Enhanced Depth of Field / 16 MP with Adaptive Low Light Mode | |
Memory options (RAM) | 4GB | 4GB | 3GB | 3GB | |
Storage options ‡ | 64GB | 64GB |
32GB |
32GB | |
Expandable storage (up to) | 256GB | 2TB | 128GB | 2TB | |
Battery | 3000 mAh | 3000 mAh | 3000 mAh | 3000 mAh | |
Mixed usage (up to) § | 30Hrs | 24Hrs | |||
Charger (in box) | 15W Quick Charge 2.0 | 15W TurboPower™ | TurboPower | 15W TurboPower™ | |
TurboPower™ charging ** | 15W | 15W | 15W | ||
Charger type | USB-C | USB-C | USB-C | USB-C | |
Headphone jack | 3.5 mm | USB-C to 3.5mm converter included | 3.5 mm | 3.5 mm | |
Wireless charging | Yes | Wireless charging available with Moto Mod**** | No | ||
Water protection | Water-resistant and dustproof based on IP68 | Splash-resistant p2†† | Water repellent nano-coating inside and out | IP68 water resistant | |
Speaker (front-facing) | Front port loud speaker | Front port loud speaker | Single | ||
NFC | Yes | Yes | No | Yes | |
Moto Maker customization | No | Yes | |||
Moto Mods compatible | No | Yes | Yes | No | |
Carrier support | Unlocked for all major U.S. carriers, including Verizon, AT&T, T-Mobile, and Sprint. | Available unlocked for major U.S. networks like Verizon, AT&T, T-Mobile, and Sprint, and Project Fi | Available unlocked for major U.S. networks like Verizon, AT&T, T-Mobile, Sprint, and Google Fi. |
|
Samsung S8
|
Moto Z3 Play
|
Moto G6
|
Moto X4
|
|
---|---|---|---|---|---|
Summary | The Samsung Galaxy S8 is a smartphone weighs 5.3 ounces with a 5.8 inch display. It comes with 4GB of RAM, 64GB of storage and has a memory card slot for expanded storage. | Up to 40 combined hours of battery life with moto mods, an edge-to-edge 6″ Super AMOLED display, and dual depth-sensing cameras. | 5.7″ Full HD+ Max Vision display, dual rear camera system with advanced imaging software, and a long-lasting battery. | IP68-rated water-resistant design.† Amazon Alexa enabled. Unlocked for all major U.S. networks. | |
Verizon | Yes | Yes | Yes | Yes | |
AT&T | Yes | Yes | Yes | Yes | |
T-Mobile | Yes | Yes | Yes | Yes | |
Sprint | Yes | Yes | Yes | Yes | |
US Cellular | Yes | No | No | No | |
Republic Wireless | Yes | Yes | Yes | Yes | |
Cricket | Yes | Yes | Yes | Yes | |
Metro PCS | Yes | Yes | Yes | Yes | |
Tracfone (GSM) | Yes | Yes | Yes | Yes | |
Tracfone (CDMA) | Yes | Yes | Yes | Yes | |
Consumer Cellular | Yes | Yes | Yes | Yes | |
Defense Mobile | Yes | Yes | Yes | Yes | |
Straight Talk Wireless (GSM) | Yes | Yes | Yes | Yes | |
Straight Talk Wireless (CDMA) | Yes | Yes | Yes | Yes | |
Boost | Yes | Yes | Yes | Yes | |
Virgin Mobile | Yes | No | No | Yes | |
Other PROVIDERS on Verizon’s networks | Yes | Yes | Yes | Yes | |
Other PROVIDERS on AT&T, and T-Mobile networks | Yes | Yes | Yes | Yes |
Device has been tested and carrier-certified to work on this network.
Device is compatible with service provider’s network but some service provider specific features may not be available.
NoDevice will not work on this network.
Carrier not listed? Contact them to find out if the phone will operate on their network.
True colors | Courtesy of exclusive sAMOLED technology. Images come alive with true-to-life colors, while a high contrast ratio gives you depth and details. |
---|---|
Reading material | Kick back with the 4:3 aspect ratio screen. It offers pleasant reading that’s easy on your eyes and comfortable in your hand. |
The big picture | Get more out of your screen with its 4:3 aspect ratio. When browsing the web, see more content in one scroll. |
Solidly svelte | An elegantly slender form encased in quality metal. The Galaxy Tab S2 feels just right in your hand. |
Lightweight | Weighing less than ever before*, the Galaxy Tab S2 ensures ultimate portability and hours of reading, watching and surfing in comfort. |
Your pick | The 8.0″ screen is perfect for winding down with your favorite book in hand, while the bigger 9.7″ screen makes movies that much more enjoyable. |
Uninterrupted | Creating documents or editing existing ones is a breeze with MS Office solutions. So is accessing them any time, from any device with OneDrive cloud storage. |
More light | Take bright and clear snapshots of the moment with the Galaxy Tab S2’s large aperture lens. |
Display | 9.7″ 2048×1536 (QXGA) sAMOLED 8.0″ 2048×1536 (QXGA) sAMOLED |
Ap | Exynos 5433 (1.9GHz Quad + 1.3GHz Quad) |
Memory | 3GB + 32/64GB MicroSD up to 128GB |
Camera | 8MP AF + 2.1MP FF |
Wireless connectivity | Wi-Fi 802.11 a/b/g/n/ac MIMO (2.4GHz/5GHz) Wi-Fi Direct, BT 4.1 BLE |
Dimension | 9.7″ 169.0 x 237.3 x 5.6 mm (389 g) 8.0″ 134.8 x 198.6 x 5.6 mm (265 g) |
Battery | 9.7″ 5,870mAh 8.0″ 4,000mAh |
Os | Android 7, Nougat |
Video | Recording: QHD (2560 x 1440) @ 30fps Playback: UHD (3840 x 2160) @ 30fps |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
---|---|
Weight | 469 g / 1.03 lb. (Wi-Fi) / 478 g / 1.05 lb. (Wi-Fi + Cellular) |
Build | Front glass, aluminum body |
SIM | Nano-SIM, Electronic SIM card (eSIM) for Wi-Fi + Cellular option |
Type | LED-backlit IPS LCD, capacitive touchscreen |
---|---|
Size | 9.7 inches (diagonal) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 12 |
---|---|
Chipset | Apple A10 Fusion (16 nm) |
Card slot | No |
---|---|
Internal | 32 / 128 GB |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Singe | 1.2 MP, f/2.2, 31mm (standard) |
---|---|
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes, active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | Lightning proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer, ambient light sensor -Siri natural language commands and dictation |
---|
Battery | Non-removable Li-Ion battery (32.4 Wh) |
---|---|
Talk time | Up to 10 h (multimedia) |
Dimensions | 203.2 x 134.8 x 6.1 mm (8 x 5.3 x 0.24 in) |
---|---|
Weight | 298.8 g / 0.65 lb. (Wi-Fi) / 304 g / 0.67 lb. (Wi-Fi + Cellular) |
Build | Front glass, aluminum body |
SIM | Nano-SIM, Electronic SIM card (eSIM) for Wi-Fi + Cellular option |
Type | LED-backlit IPS LCD, capacitive touchscreen |
---|---|
Size | 7.9 inches (diagonal) |
Resolution | 1536 x 2048 pixels (~326 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 12 |
---|---|
Chipset | Apple A8 Fusion |
Card slot | No |
---|---|
Internal | 128 GB |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Singe | 1.2 MP, f/2.2, 31mm (standard) |
---|---|
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes, active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | Lightning proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer, ambient light sensor -Siri natural language commands and dictation |
---|
Battery | Non-removable Li-Ion battery (32.4 Wh) |
---|---|
Talk time | Up to 9h (multimedia) |
Dimensions | 9.34″ x 6.65″ x 0.24″ |
---|---|
Weight | 0.95 lbs |
Build | |
SIM |
Type | Super AMOLED |
---|---|
Size | 9.7″ (diagonal) |
Resolution | 2048 x 1536 (QXGA) |
Protection |
OS | Android 7.0 |
---|---|
Chipset |
Card slot | Yes |
---|---|
Internal | 4 GB + 32GB |
Single | 13MP AF with Flash |
---|---|
Features | X8 (Digital) |
Video |
Singe | 5MP FF |
---|---|
Features | X8 (Digital) |
Video |
Loudspeaker | Quad Speakers (DSL Type 1709 3.0t) |
---|---|
3.5mm jack | 3.5mm Stereo |
WLAN | Wi-Fi Direct |
---|---|
Bluetooth | Bluetooth v4.2 |
GPS | |
Radio | |
USB | USB Type-C (3.1) |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,RGB Light Sensor |
---|
Battery | Li-Ion 6000mAh |
---|---|
Talk time |
APPLE iPAD MINI 4 |
SAMSUNG GALAXY TAB S3 9.7″ |
APPLE iPAD 9.7″ |
Samsung Galaxy Tab S2 8.0 & 9.7 |
|
---|---|---|---|---|
AT&T | No | |||
T-Mobile | Yes | No | ||
Verizon | ||||
Sprint | ||||
Other GSM carriers |